Ọjọgbọn Alaye
Ohun elo Ayẹwo | CMM, pirojekito, Calipers, Micro caliper, Thread Micro caliper, Pin won, Caliper won, Pass mita, Pass mita ati be be lo. |
Yiye | * Yiye ti Machining: +/- 0.005mm * Yiye Ti Lilọ: +/- 0.005mm * Roughness dada: Ra0.4 * Iparapọ: 0.01mm * Inaro: 0.01mm * Ifojusi: 0.01mm |
Iwe-ẹri | SGS/Ijẹrisi Ohun elo/Ijabọ idanwo |
Iyaworan kika | Awọn iyaworan 2D: PDF, DWG/DXF ati bẹbẹ lọ. Awọn iyaworan 3D: IGS, Igbesẹ, STP ati bẹbẹ lọ. |
Iwọn opin | 0.1-25mm |
Gigun | isọdi |
Irora | Ra0.4-Ra0.8 |
Ohun elo | CuZn25Al5Mn4Fe3/CuSn8P |
Ohun elo Aṣoju | Ẹrọ-ọpa, Ẹrọ ogbin, Crane electromotor, Orisun omi pin, ọpa idari ati gbigbe, bbl |
Ìwọ̀n g/cm3 | 8.7 |
Max Yiyi Load N/mm2 | 60 |
Iyara Onila ti o pọju ( girisi) m/s | 0.85 |
Iwọn PV ti o pọju girisi N / mm2 · m / s | 1.65 |
Agbara titẹ N/mm2 | >240 |
Agbara Ikore N/mm2 | >100 |
Ibasun Axis | Lile ≥40, Roughness 0.4 ~ 1.0 |
Iwọn otutu ṣiṣẹ ℃ | 40-140 |
Alapinpin edekoyede | 0.09 ~ 0.15 |
olùsọdipúpọ ti ooru conduction W/m · K | 52 |
Imugboroosi laini coefficien | 18.5× 10-6 / K |
Orukọ ọja | Ti adani Brass Bushing Metal Bushings Fun apakan ọkọ ayọkẹlẹ ẹrọ |
Ohun elo | Irin alagbara: 303, 304, 316, 412,201,202 ati be be lo Irin: Erogba, irin / kú, irin, CRS ati be be lo Aluminiomu alloy: 6061, 6063, 5052, 2017, 7075, ati be be lo. Idẹ alloy: 3602, 2604, H59, H62, Ejò, phosphor bronze, ati be be lo Ṣiṣu: Ọra, PP, POM, ati bẹbẹ lọ Awọn ohun elo miiran wa |
Itọju dada | Anodizing, didan, Aṣọ lulú, Passivation, Sandblasting, Nickal plating, Zinc plating, Chrome plating, Ooru itọju, Oxidation |
Ṣe agbejade Awọn ilọsiwaju | CNCTurning, CNC milling, CNC Lathe ati be be lo. |
ẸRỌ | Awọn ẹrọ fifọ CNC, Awọn ẹrọ milling CNC, Awọn ẹrọ titan CNC, Ile-iṣẹ ẹrọ CNC, Lathes laifọwọyi, Ige Linear, ẹrọ lilọ ati be be lo. |
ÌFÚN | Itanna, adaṣe, ohun elo itanna, ẹrọ itanna, nkan isere, itọju iṣoogun, awọn ẹya ara ẹrọ apoju siga itanna, apoti agbohunsoke, aga ati ohun elo amọdaju ati awọn ile-iṣẹ miiran. |
Oja akọkọ | USA, UK, Spain, Germany, Italy, Switzerland, ati be be lo |
Ile-iṣẹ TABI Ile-iṣẹ Iṣowo | A jẹ ile-iṣẹ iṣelọpọ kan. |
dada Itoju
Awọn ẹya aluminiomu | Irin alagbara, irin awọn ẹya ara | Irin awọn ẹya ara | Awọn ẹya idẹ |
Ko Anodized | Didan | Sinkii Plating | Nickel Plating |
Awọ Anodized | Passivating | Oxide dudu | chrome plating |
Sandblast Anodized | Iyanrin | Nickel Plating | Electrophoresis dudu |
Fiimu Kemikali | Laser engraving | Chrome Plating | Oxide dudu |
Fẹlẹfẹlẹ | Electrophoresis dudu | Carburized | Ti a bo lulú |
Didan | Oxide dudu | Ooru itọju | |
Chroming | Ti a bo lulú | ||
Ooru Itoju | Ìbínú | Lile |
Iṣakojọpọ:
Paali Iwon | 29 * 20 * 13 CM tabi ibeere alabara |
Iwọn pallet | 120 * 80 * 80 CM tabi ibeere alabara |
Akoko asiwaju | 3-7 ṣiṣẹ ọjọ bi ibùgbé.It yoo da lori awọn alaye opoiye ibere. |
Awọn alaye Iṣakojọpọ | Ọna 1: Fiimu isunki, lẹhinna ikojọpọ pupọ |
Ọna 2: Fiimu isunki + apoti + pallet / apoti igi | |
Ọna 3: PP + apoti igi | |
Ọna 4: Gẹgẹbi awọn ibeere alabara tabi idunadura |